Sections
Action Details
Round MVP from a total of 8,883 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Paxxxy Fixxxy |
273 | 0 |
| 2 | D.BaLduR ESN |
207 | 0 |
| 3 | -=Mike=- |
202 | 0 |
| 4 | doc snyder |
192 | 0 |
| 5 | -D A N N O- ツ |
187 | 0 |
| 6 | svp_NiNA |
186 | 0 |
| 7 | Danny |
181 | 0 |
| 8 | -Logan- |
178 | 0 |
| 9 | Jenser Jens |
175 | 0 |
| 10 | Alter Sack |
172 | 0 |
| 11 | Super.WeeDaX<3 |
171 | 0 |
| 12 | Ǿժìղ ղօ ʍմʂìç°︵° |
171 | 0 |
| 13 | Jack |
170 | 0 |
| 14 | morpheuz |
168 | 0 |
| 15 | zwEig |
159 | 0 |
| 16 | M@$k3 ツ |
153 | 0 |
| 17 | simi |
151 | 0 |
| 18 | websonic |
139 | 0 |
| 19 | Sören |
136 | 0 |
| 20 | [h] -کЋλЯРҰ- |
132 | 0 |
| 21 | GofreeMan |
131 | 0 |
| 22 | BanDog |
128 | 0 |
| 23 | BlexXTom |
113 | 0 |
| 24 | Airness |
113 | 0 |
| 25 | JizzzY |
106 | 0 |
| 26 | Eddy |
96 | 0 |
| 27 | Ralpha22 |
94 | 0 |
| 28 | BorussenBernie |
88 | 0 |
| 29 | Serious Cyrus |
86 | 0 |
| 30 | N3XVS |
81 | 0 |
| 31 | KR3ATURKL0TZ |
81 | 0 |
| 32 | Dereineda(CRO) |
78 | 0 |
| 33 | ROLLSTUHLRÜCKWÄRTSFAHRER |
77 | 0 |
| 34 | NeCro7 |
75 | 0 |
| 35 | Belloco |
75 | 0 |
| 36 | Dennis |
74 | 0 |
| 37 | Cube |
73 | 0 |
| 38 | Bur4K |
71 | 0 |
| 39 | Krico |
69 | 0 |
| 40 | |TRL| HoWwHOwHAT |
68 | 0 |
![[Superbot] >>> Funserver (Bierwiese) SUPERBOT](./hlstatsimg/games/Superbot/game.png)
![[BlER]Wiese >>> Assault [ONLY] <<< ASS1](./hlstatsimg/games/ass1/game.png)
![[BlER]Wiese >>> Italy [ONLY] <<< ITALY1](./hlstatsimg/games/Italy1/game.png)
![[BlER]Wiese >>> Italy Deathmatch <<< DM](./hlstatsimg/games/dm/game.png)
![[BlER]Wiese >>> Office [ONLY] <<< CSS_OFF](./hlstatsimg/games/css_off/game.png)
![[BlER]Wiese >>> Random Maps <<< RANDOM](./hlstatsimg/games/random/game.png)
![[BlER]Wiese >>> Weihnachtsmaps <<< DUST2](./hlstatsimg/games/dust2/game.png)


Paxxxy Fixxxy
D.BaLduR ESN
Danny
Airness
JizzzY
Ralpha22
N3XVS