Sections
Ribbon Details
Back to Ribbons
Award of HE Grenades
| Rank | Player | Daily awards ![]() |
|
| 1 | Super.WeeDaX<3 |
16 times | Top grenadier |
| 2 | Alter Sack |
16 times | Top grenadier |
| 3 | Oberfeldwebel13 |
8 times | Top grenadier |
| 4 | M@$k3 ツ |
8 times | Top grenadier |
| 5 | D.BaLduR ESN |
8 times | Top grenadier |
| 6 | morpheuz |
7 times | Top grenadier |
| 7 | Danny |
6 times | Top grenadier |
| 8 | |TRL| HoWwHOwHAT |
6 times | Top grenadier |
| 9 | -D A N N O- ツ |
6 times | Top grenadier |
| 10 | Paxxxy Fixxxy |
5 times | Top grenadier |
| 11 | MonsterSushi |
5 times | Top grenadier |
| 12 | -Logan- |
5 times | Top grenadier |
| 13 | Dereineda(CRO) |
3 times | Top grenadier |
| 14 | The Bachelor |
2 times | Top grenadier |
| 15 | GrÜner PoweRranger |
2 times | Top grenadier |
| 16 | DA][S.E. |
2 times | Top grenadier |
| 17 | Ҝσnṡᴛí |
1 times | Top grenadier |
| 18 | websonic |
1 times | Top grenadier |
| 19 | Tobito |
1 times | Top grenadier |
| 20 | svp_NiNA |
1 times | Top grenadier |
| 21 | sGt |
1 times | Top grenadier |
| 22 | R0ter PoweRranger*.exe V3.3 |
1 times | Top grenadier |
| 23 | OSaftJunkie |
1 times | Top grenadier |
| 24 | Nom Anor |
1 times | Top grenadier |
| 25 | NeCro7 |
1 times | Top grenadier |
| 26 | L_E_O_N_I_E |
1 times | Top grenadier |
| 27 | K L I K__K L A K_K S A W E R Y |
1 times | Top grenadier |
| 28 | iroN |
1 times | Top grenadier |
| 29 | GernHart Van Hinten |
1 times | Top grenadier |
| 30 | eRDy. |
1 times | Top grenadier |
| 31 | BorussenBernie |
1 times | Top grenadier |
| 32 | B R E T T |
1 times | Top grenadier |
| 33 | Alex LD |
1 times | Top grenadier |
| 34 | Airness |
1 times | Top grenadier |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[Superbot] >>> Funserver (Bierwiese) SUPERBOT](./hlstatsimg/games/Superbot/game.png)
![[BlER]Wiese >>> Assault [ONLY] <<< ASS1](./hlstatsimg/games/ass1/game.png)
![[BlER]Wiese >>> Italy [ONLY] <<< ITALY1](./hlstatsimg/games/Italy1/game.png)
![[BlER]Wiese >>> Italy Deathmatch <<< DM](./hlstatsimg/games/dm/game.png)
![[BlER]Wiese >>> Office [ONLY] <<< CSS_OFF](./hlstatsimg/games/css_off/game.png)
![[BlER]Wiese >>> Random Maps <<< RANDOM](./hlstatsimg/games/random/game.png)
![[BlER]Wiese >>> Weihnachtsmaps <<< DUST2](./hlstatsimg/games/dust2/game.png)


Super.WeeDaX<3
D.BaLduR ESN
Danny
Dereineda(CRO)
Ҝσnṡᴛí
sGt
K L I K__K L A K_K S A W E R Y