Sections
Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2025-11-19 19:22:10 | in apps. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-19 19:22:02 | geht gut mit der m4 so vorwärts rennen. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-19 19:21:41 | ;(. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-19 19:20:41 | kack. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-19 19:16:30 | XD. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-19 19:16:15 | sry. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-19 19:16:12 | ping. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-19 19:09:19 | QTJ. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 21:50:13 | !ak. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 21:48:37 | !rs. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 21:48:01 | buuh. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 21:47:45 | arschgesicht. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 21:46:47 | ^^. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 21:46:39 | :/. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 21:42:36 | !rs. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 21:30:53 | !ak. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 21:28:05 | !ak. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 21:26:50 | !ak. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 21:22:53 | !ak. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 21:16:25 | sonst gibts toamtensuppe. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 21:08:42 | tete. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 21:07:38 | Sörlot. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 21:04:42 | alter mit dem letzten schuss ^^. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 21:02:44 | !ak. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 21:02:32 | yes. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 21:01:22 | !ak. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 20:51:54 | knuddels. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 20:48:19 | guter sprung in apps. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 20:45:53 | übel. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 20:45:38 | Linsenchips !!!. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 20:44:09 | mhh. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 20:43:51 | <3. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 20:43:39 | big butt. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 20:43:15 | arschgesicht. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 20:41:12 | wtj. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 19:14:19 | yXD. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 19:14:10 | dumm. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 19:04:11 | !ak. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 19:03:36 | timing studiert. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 19:02:10 | !ak. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 18:59:44 | !ak. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 18:52:08 | !ak. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 18:52:04 | dumm. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 18:51:04 | !ak. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 18:50:29 | pommes oder majo. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 18:49:28 | !ak. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 18:47:22 | !ak. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 18:46:41 | maul. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 18:42:41 | cokto ?. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-17 18:41:47 | verkackte art. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Go to: NeCro7's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[Superbot] >>> Funserver (Bierwiese) SUPERBOT](./hlstatsimg/games/Superbot/game.png)
![[BlER]Wiese >>> Assault [ONLY] <<< ASS1](./hlstatsimg/games/ass1/game.png)
![[BlER]Wiese >>> Italy [ONLY] <<< ITALY1](./hlstatsimg/games/Italy1/game.png)
![[BlER]Wiese >>> Italy Deathmatch <<< DM](./hlstatsimg/games/dm/game.png)
![[BlER]Wiese >>> Office [ONLY] <<< CSS_OFF](./hlstatsimg/games/css_off/game.png)
![[BlER]Wiese >>> Random Maps <<< RANDOM](./hlstatsimg/games/random/game.png)
![[BlER]Wiese >>> Weihnachtsmaps <<< DUST2](./hlstatsimg/games/dust2/game.png)


