Sections
Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2025-11-13 19:07:45 | nnob. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-13 19:07:32 | kick dich selber. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-13 19:06:04 | sauber. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-13 19:04:29 | lol. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-13 19:03:00 | nice. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-13 19:02:49 | hupe. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-13 19:01:50 | ratte. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-13 18:59:37 | nee. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-13 18:58:11 | profi. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-13 18:53:44 | :=). | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-13 18:53:37 | Sieg. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-13 18:51:03 | Polizei connected.... | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 21:06:50 | voteban. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 21:05:58 | unklar. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 21:04:37 | amarsch. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 21:03:57 | 1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 21:03:54 | 0000. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 21:03:27 | eier. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 21:00:54 | 2.0. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 21:00:52 | cheater. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:59:48 | voteban. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:59:35 | stirbt. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:59:32 | der strirbt nicht. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:55:44 | schrott. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:54:28 | lol2. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:53:44 | zurecht. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:53:02 | lusche. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:51:13 | alder. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:49:09 | blamage. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:48:08 | boing. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:47:33 | kack. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:47:30 | kacke. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:46:42 | krass. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:45:32 | lauf. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:45:13 | camper. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:43:23 | schade. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:43:19 | hupe. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:42:06 | sauber. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:40:56 | nice. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:36:40 | urlaub insel. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:36:31 | cheater. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:35:45 | bass bass. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:35:30 | sicher digger. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:35:22 | autsch. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:34:31 | sack. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:32:47 | nein. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:32:27 | ratte. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:31:53 | Freund :). | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:31:33 | ff. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-12 20:31:29 | nina. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Go to: Deathmachine's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[Superbot] >>> Funserver (Bierwiese) SUPERBOT](./hlstatsimg/games/Superbot/game.png)
![[BlER]Wiese >>> Assault [ONLY] <<< ASS1](./hlstatsimg/games/ass1/game.png)
![[BlER]Wiese >>> Italy [ONLY] <<< ITALY1](./hlstatsimg/games/Italy1/game.png)
![[BlER]Wiese >>> Italy Deathmatch <<< DM](./hlstatsimg/games/dm/game.png)
![[BlER]Wiese >>> Office [ONLY] <<< CSS_OFF](./hlstatsimg/games/css_off/game.png)
![[BlER]Wiese >>> Random Maps <<< RANDOM](./hlstatsimg/games/random/game.png)
![[BlER]Wiese >>> Weihnachtsmaps <<< DUST2](./hlstatsimg/games/dust2/game.png)


