Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-07 19:26:48 | Death | BEST GIRL killed me with sg552. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:26:22 | Kill | I killed BlexXTom with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:25:19 | Death | Jenser Jens killed me with scout. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:24:23 | Death | BlexXTom killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:22:41 | Death | Jenser Jens killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:22:41 | Action | Jenser Jens triggered "Revenge" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:21:57 | Death | BlexXTom killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:21:35 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:21:35 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:21:35 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:21:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:21:35 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:21:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:21:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:21:34 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:21:34 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:21:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:21:33 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:20:54 | Kill | I killed BlexXTom with scout. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:20:47 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:20:45 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:20:43 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:20:42 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:20:40 | Kill | I killed Mr. Nice with a headshot from scout. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:20:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:20:38 | Kill | I killed Jenser Jens with a headshot from scout. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:20:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:20:38 | Action | I received a points bonus of 5 for triggering "Domination" against Jenser Jens. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:19:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:19:25 | Death | BlexXTom killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:19:19 | Kill | I killed Mr. Nice with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:19:19 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:18:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:18:43 | Kill | I killed BEST GIRL with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:18:43 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:18:43 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:18:43 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:18:20 | Kill | I killed Jenser Jens with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:18:20 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:18:16 | Kill | I killed BlexXTom with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:17:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:17:46 | Kill | I killed BlexXTom with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:17:46 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:17:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:17:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:17:46 | Action | I received a points bonus of 3 for triggering "Revenge" against BlexXTom. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:17:36 | Kill | I killed BEST GIRL with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:16:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:16:38 | Kill | I killed Jenser Jens with a headshot from deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-07 19:16:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Go to: amaz!ng's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[Superbot] >>> Funserver (Bierwiese) SUPERBOT](./hlstatsimg/games/Superbot/game.png)
![[BlER]Wiese >>> Assault [ONLY] <<< ASS1](./hlstatsimg/games/ass1/game.png)
![[BlER]Wiese >>> Italy [ONLY] <<< ITALY1](./hlstatsimg/games/Italy1/game.png)
![[BlER]Wiese >>> Italy Deathmatch <<< DM](./hlstatsimg/games/dm/game.png)
![[BlER]Wiese >>> Office [ONLY] <<< CSS_OFF](./hlstatsimg/games/css_off/game.png)
![[BlER]Wiese >>> Random Maps <<< RANDOM](./hlstatsimg/games/random/game.png)
![[BlER]Wiese >>> Weihnachtsmaps <<< DUST2](./hlstatsimg/games/dust2/game.png)


