Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-03 18:39:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:38:04 | Death | Yippee Ki Yay Motherf*cker killed me with m249. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:38:04 | Action | Yippee Ki Yay Motherf*cker triggered "Revenge" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:37:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:37:13 | Death | simi killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:36:53 | Kill | I killed Yippee Ki Yay Motherf*cker with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:36:53 | Action | I received a points bonus of 5 for triggering "Domination" against Yippee Ki Yay Motherf*cker. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:35:26 | Death | websonic killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:35:23 | Kill | I killed Yippee Ki Yay Motherf*cker with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:33:32 | Death | simi killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:31:43 | Death | websonic killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:31:42 | Kill | I killed Yippee Ki Yay Motherf*cker with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:30:56 | Death | [Mosel] Raging killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:30:41 | Kill | I killed Yippee Ki Yay Motherf*cker with p228. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:29:45 | Death | Yippee Ki Yay Motherf*cker killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:29:13 | Death | [Mosel] Raging killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:28:06 | Death | Jenser Jens killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:28:00 | Kill | I killed Yippee Ki Yay Motherf*cker with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:28:00 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:28:00 | Action | I received a points bonus of 3 for triggering "Revenge" against Yippee Ki Yay Motherf*cker. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:25:39 | Death | Yippee Ki Yay Motherf*cker killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:24:53 | Death | Yippee Ki Yay Motherf*cker killed me with ump45. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:24:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:22:40 | Death | Yippee Ki Yay Motherf*cker killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:21:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:21:55 | Kill | I killed LadeDruck@ with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:21:55 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:21:55 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:21:28 | Kill | I killed Jenser Jens with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:21:04 | Kill | I killed Rotzlöffel GSXR1000 with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:19:39 | Death | Rotzlöffel GSXR1000 killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:18:27 | Death | Rotzlöffel GSXR1000 killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:18:21 | Kill | I killed -=Mike=- with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:18:21 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:17:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:16:51 | Death | Yippee Ki Yay Motherf*cker killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:16:51 | Action | Yippee Ki Yay Motherf*cker triggered "Domination" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:16:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:15:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:14:48 | Death | Jenser Jens killed me with scout. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:13:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:12:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:11:21 | Death | Orangensaft | HabN großEn killed me with mac10. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:10:17 | Death | Vroni Mietze ツ killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:10:07 | Kill | I killed Jenser Jens with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:09:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:09:12 | Kill | I killed LadeDruck@ with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:09:12 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:08:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-03 18:07:19 | Death | -=Mike=- killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Go to: CatDog's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[Superbot] >>> Funserver (Bierwiese) SUPERBOT](./hlstatsimg/games/Superbot/game.png)
![[BlER]Wiese >>> Assault [ONLY] <<< ASS1](./hlstatsimg/games/ass1/game.png)
![[BlER]Wiese >>> Italy [ONLY] <<< ITALY1](./hlstatsimg/games/Italy1/game.png)
![[BlER]Wiese >>> Italy Deathmatch <<< DM](./hlstatsimg/games/dm/game.png)
![[BlER]Wiese >>> Office [ONLY] <<< CSS_OFF](./hlstatsimg/games/css_off/game.png)
![[BlER]Wiese >>> Random Maps <<< RANDOM](./hlstatsimg/games/random/game.png)
![[BlER]Wiese >>> Weihnachtsmaps <<< DUST2](./hlstatsimg/games/dust2/game.png)


