Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-22 15:19:15 | Death | [Mosel] Raging killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:18:00 | Death | DA][S.E. killed me with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:17:59 | Kill | I killed Vroni Mietze ツ with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:17:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:16:47 | Death | Cube killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:16:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:16:45 | Kill | I killed Bur4K with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:16:45 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:16:40 | Kill | I killed Danny with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:16:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:16:40 | Action | I received a points bonus of 3 for triggering "Revenge" against Danny. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:15:37 | Death | Danny killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:15:37 | Action | Danny triggered "Domination" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:14:32 | Death | ArC killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:14:29 | Kill | I killed Bur4K with a headshot from deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:14:29 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:13:28 | Death | Danny killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:13:15 | Kill | I killed ArC with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:12:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:11:59 | Death | Bur4K killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:11:25 | Death | Danny killed me with knife. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:11:05 | Kill | I killed ArC with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:10:01 | Death | websonic killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:09:13 | Death | Bur4K killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:08:13 | Death | Danny killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:08:12 | Kill | I killed Bur4K with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:08:12 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:07:28 | Death | ArC killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:07:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:07:14 | Kill | I killed Danny with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:07:14 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:07:12 | Kill | I killed POLIZEIBUSFAHRERIN' ♥. ;f with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:07:12 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:06:42 | Death | Danny killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:05:32 | Death | Bur4K killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:05:19 | Kill | I killed Cube with hegrenade. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:04:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:04:48 | Kill | I killed Bur4K with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:04:48 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:04:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:04:33 | Kill | I killed Danny with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:04:33 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:04:33 | Action | I received a points bonus of 3 for triggering "Revenge" against Danny. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:03:11 | Death | zwEig killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:02:16 | Death | Danny killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:01:10 | Death | Danny killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:01:10 | Action | Danny triggered "Domination" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:01:05 | Kill | I killed zwEig with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:01:05 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:00:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Go to: Dereineda(CRO)'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[Superbot] >>> Funserver (Bierwiese) SUPERBOT](./hlstatsimg/games/Superbot/game.png)
![[BlER]Wiese >>> Assault [ONLY] <<< ASS1](./hlstatsimg/games/ass1/game.png)
![[BlER]Wiese >>> Italy [ONLY] <<< ITALY1](./hlstatsimg/games/Italy1/game.png)
![[BlER]Wiese >>> Italy Deathmatch <<< DM](./hlstatsimg/games/dm/game.png)
![[BlER]Wiese >>> Office [ONLY] <<< CSS_OFF](./hlstatsimg/games/css_off/game.png)
![[BlER]Wiese >>> Random Maps <<< RANDOM](./hlstatsimg/games/random/game.png)
![[BlER]Wiese >>> Weihnachtsmaps <<< DUST2](./hlstatsimg/games/dust2/game.png)


