Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-22 15:18:04 | Death | Danny killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:16:32 | Death | ArC killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:16:03 | Death | [Mosel] Raging killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:15:01 | Death | Cube killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:13:56 | Death | Bur4K killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:12:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:12:42 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:12:20 | Death | ArC killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:12:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:12:06 | Kill | I killed Bur4K with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:12:00 | Kill | I killed Cube with a headshot from deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:12:00 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:10:52 | Death | Cube killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:09:52 | Death | Bur4K killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:08:50 | Death | ArC killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:07:54 | Death | POLIZEIBUSFAHRERIN' ♥. ;f killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:07:07 | Death | Danny killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:06:31 | Death | Danny killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:05:16 | Death | Cube killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:04:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:04:28 | Death | Bur4K killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:03:46 | Death | Danny killed me with p228. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:02:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:02:13 | Kill | I killed zwEig with a headshot from p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:02:13 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:01:44 | Kill | I killed Cube with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:00:28 | Death | Cube killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:00:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:00:02 | Kill | I killed Bur4K with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:00:02 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 15:00:02 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 14:59:45 | Kill | I killed zwEig with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 14:59:45 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 14:59:21 | Kill | I killed Cube with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 14:59:21 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 14:58:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 14:58:47 | Kill | I killed Bur4K with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 14:58:47 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 14:58:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 14:58:47 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 14:57:51 | Kill | I killed zwEig with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 14:57:16 | Kill | I killed Cube with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 14:56:10 | Death | Bur4K killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 14:55:23 | Death | Bur4K killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 14:55:12 | Kill | I killed Cube with a headshot from deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 14:55:12 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 14:54:33 | Death | Cube killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 14:54:08 | Kill | I killed angrijorat with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 14:52:30 | Death | Danny killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-22 14:51:41 | Death | Danny killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Go to: Alter Sack's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[Superbot] >>> Funserver (Bierwiese) SUPERBOT](./hlstatsimg/games/Superbot/game.png)
![[BlER]Wiese >>> Assault [ONLY] <<< ASS1](./hlstatsimg/games/ass1/game.png)
![[BlER]Wiese >>> Italy [ONLY] <<< ITALY1](./hlstatsimg/games/Italy1/game.png)
![[BlER]Wiese >>> Italy Deathmatch <<< DM](./hlstatsimg/games/dm/game.png)
![[BlER]Wiese >>> Office [ONLY] <<< CSS_OFF](./hlstatsimg/games/css_off/game.png)
![[BlER]Wiese >>> Random Maps <<< RANDOM](./hlstatsimg/games/random/game.png)
![[BlER]Wiese >>> Weihnachtsmaps <<< DUST2](./hlstatsimg/games/dust2/game.png)


