Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-01 18:00:05 | Death | LadeDruck@ killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:59:28 | Death | 新☯.S ⓔ N P @ i ™✔ killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:59:21 | Kill | I killed ROLLSTUHLRÜCKWÄRTSFAHRER with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:59:21 | Action | I received a points bonus of 3 for triggering "Revenge" against ROLLSTUHLRÜCKWÄRTSFAHRER. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:58:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:57:46 | Death | ROLLSTUHLRÜCKWÄRTSFAHRER killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:57:42 | Kill | I killed BanDog with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:57:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:57:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:57:18 | Kill | I killed N3XVS with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:57:18 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:57:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:57:18 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:56:54 | Kill | I killed BanDog with p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:56:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:56:16 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:55:58 | Action | ROLLSTUHLRÜCKWÄRTSFAHRER triggered "Domination" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:55:57 | Death | ROLLSTUHLRÜCKWÄRTSFAHRER killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:55:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:55:37 | Kill | I killed N3XVS with a headshot from p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:55:37 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:55:34 | Kill | I killed |TRL| HoWwHOwHAT with a headshot from p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:55:34 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:54:57 | Death | ROLLSTUHLRÜCKWÄRTSFAHRER killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:54:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:54:56 | Kill | I killed BanDog with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:54:56 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:54:56 | Action | I received a points bonus of 5 for triggering "Domination" against BanDog. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:54:51 | Kill | I killed |TRL| HoWwHOwHAT with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:54:51 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:54:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:53:17 | Death | ROLLSTUHLRÜCKWÄRTSFAHRER killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:52:40 | Death | ROLLSTUHLRÜCKWÄRTSFAHRER killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:52:20 | Kill | I killed CristyMKD with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:51:46 | Death | N3XVS killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:51:46 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:51:38 | Kill | I killed ROLLSTUHLRÜCKWÄRTSFAHRER with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:51:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:51:01 | Kill | I killed BanDog with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:50:41 | Kill | I killed _Burgfried_ with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:50:39 | Kill | I killed CristyMKD with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:50:39 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:49:55 | Death | ROLLSTUHLRÜCKWÄRTSFAHRER killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:49:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:49:25 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:49:25 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:49:24 | Kill | I killed N3XVS with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:49:21 | Kill | I killed BanDog with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:47:40 | Kill | I killed _Burgfried_ with a headshot from p90. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-12-01 17:47:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Go to: Serious Cyrus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[Superbot] >>> Funserver (Bierwiese) SUPERBOT](./hlstatsimg/games/Superbot/game.png)
![[BlER]Wiese >>> Assault [ONLY] <<< ASS1](./hlstatsimg/games/ass1/game.png)
![[BlER]Wiese >>> Italy [ONLY] <<< ITALY1](./hlstatsimg/games/Italy1/game.png)
![[BlER]Wiese >>> Italy Deathmatch <<< DM](./hlstatsimg/games/dm/game.png)
![[BlER]Wiese >>> Office [ONLY] <<< CSS_OFF](./hlstatsimg/games/css_off/game.png)
![[BlER]Wiese >>> Random Maps <<< RANDOM](./hlstatsimg/games/random/game.png)
![[BlER]Wiese >>> Weihnachtsmaps <<< DUST2](./hlstatsimg/games/dust2/game.png)


