Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-08 11:58:51 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:58:51 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:58:33 | Kill | I killed Bur4K with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:58:33 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:58:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:58:14 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:58:14 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:57:55 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:57:54 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:57:52 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:57:50 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:57:31 | Kill | I killed BanDog with a headshot from deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:57:31 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:57:28 | Kill | I killed MonsterSushi with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:57:28 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:57:23 | Kill | I killed Ʀɑɓɓɩȶ with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:57:20 | Kill | I killed Bur4K with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:56:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:56:56 | Kill | I killed D.BaLduR ESN with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:56:56 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:56:56 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:56:34 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:56:32 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:56:30 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:56:30 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:56:26 | Kill | I killed BanDog with a headshot from deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:56:26 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:55:59 | Kill | I killed Bur4K with hegrenade. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:55:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:54:43 | Team | I joined team "CT" (Counter-Terrorist). | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:54:39 | Death | Bur4K killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:53:17 | Team | I joined team "CT" (Counter-Terrorist). | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:53:13 | Death | D.BaLduR ESN killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:52:59 | Team | I joined team "CT" (Counter-Terrorist). | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:52:57 | Entry | I entered the game. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:52:03 | Death | Jack killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:51:34 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:51:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:51:34 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:51:34 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:51:31 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:51:31 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:51:31 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:51:31 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:51:29 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:51:29 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:50:58 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:50:57 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:50:55 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2025-11-08 11:50:53 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Go to: Danny's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[Superbot] >>> Funserver (Bierwiese) SUPERBOT](./hlstatsimg/games/Superbot/game.png)
![[BlER]Wiese >>> Assault [ONLY] <<< ASS1](./hlstatsimg/games/ass1/game.png)
![[BlER]Wiese >>> Italy [ONLY] <<< ITALY1](./hlstatsimg/games/Italy1/game.png)
![[BlER]Wiese >>> Italy Deathmatch <<< DM](./hlstatsimg/games/dm/game.png)
![[BlER]Wiese >>> Office [ONLY] <<< CSS_OFF](./hlstatsimg/games/css_off/game.png)
![[BlER]Wiese >>> Random Maps <<< RANDOM](./hlstatsimg/games/random/game.png)
![[BlER]Wiese >>> Weihnachtsmaps <<< DUST2](./hlstatsimg/games/dust2/game.png)


