HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • ITALY1
  • DM
  • CSS_OFF
  • RANDOM
  • DUST2
  • ITAL_TEST
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany -D A N N O- ツ
Location: Germany
Steam: STEAM_0:0:70083912
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Dec. 5th, 2025 @ 16:59:36
Total Connection Time: 4d 08:57:38h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 9,630
Rank: 3
Kills per Minute: 0.81
Kills per Death: 1.6512 (1.65*)
Headshots per Kill: 0.6482 (0.6549*)
Shots per Kill: 18.93
Weapon Accuracy: 14.9% (15%*)
Headshots: 3,302 (685*)
Kills: 5,094 (1,046*)
Deaths: 3,085 (634*)
Longest Kill Streak: 6
Longest Death Streak: 8
Suicides: 6
Teammate Kills: 0 (0*)

  History -D A N N O- ツ's History:
  Events | Sessions | Awards (34) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
12.533333333333% Kills needed: 656 (13%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 100 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Bronze Headshots Bronze HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Award of M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Bronze Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Award of XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 692 times 692
2 Touch a Hostage 231 times 0
3 Round MVP 187 times 0
4 Double Kill (2 kills) 179 times 179
5 Triple Kill (3 kills) 85 times 170
6 Domination 67 times 335
7 Rescue a Hostage 46 times 230
8 Domination (4 kills) 24 times 72
9 Revenge 9 times 27
10 Rampage (5 kills) 7 times 28
11 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 29 times -87
2 Domination 14 times -70




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 34 times 26.77% 26.77%
2 Counter-Terrorist 31 times 24.41% 24.41%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 775 74.09% 74.09% 534 77.96% 77.96% 0.69
2 Desert Eagle .50AE 1.20 139 13.29% 13.29% 100 14.60% 14.60% 0.72
3 M249 PARA Light Machine Gun 1.20 51 4.88% 4.88% 28 4.09% 4.09% 0.55
4 High Explosive Grenade 1.80 29 2.77% 2.77% 0 0.00% 0.00% 0.00
5 FN P90 1.20 14 1.34% 1.34% 5 0.73% 0.73% 0.36
6 Steyr Scout 1.10 13 1.24% 1.24% 6 0.88% 0.88% 0.46
7 Colt M4A1 Carbine 1.00 10 0.96% 0.96% 6 0.88% 0.88% 0.60
8 Bundeswehr Advanced Combat Knife 2.00 6 0.57% 0.57% 0 0.00% 0.00% 0.00
9 Sig Sauer SG-552 Commando 1.00 4 0.38% 0.38% 3 0.44% 0.44% 0.75
10 Steyr Aug 1.00 3 0.29% 0.29% 2 0.29% 0.29% 0.67
11 Benelli/H&K M4 Super 90 XM1014 1.10 2 0.19% 0.19% 1 0.15% 0.15% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 13,517 2,211 106,010 537 779 3.0549 16.4% 47.9 17.4
2 Desert Eagle .50AE 1,226 368 23,058 102 142 5.0714 30.0% 62.7 8.6
3 M249 PARA Light Machine Gun 1,623 179 6,997 28 51 51.0000 11.0% 39.1 31.8
4 FN P90 352 61 1,687 5 14 7.0000 17.3% 27.7 25.1
5 Steyr Scout 55 21 2,361 6 13 13.0000 38.2% 112.4 4.2
6 Colt M4A1 Carbine 326 52 1,732 6 10 10.0000 16.0% 33.3 32.6
7 Bundeswehr Advanced Combat Knife 2,114 9 715 0 5 1.6667 0.4% 79.4 422.8
8 Sig Sauer SG-552 Commando 77 14 767 3 4 4.0000 18.2% 54.8 19.3
9 Steyr Aug 49 14 468 2 3 3.0000 28.6% 33.4 16.3
10 Benelli/H&K M4 Super 90 XM1014 24 10 319 1 2 2.0000 41.7% 31.9 12.0
11 H&K USP .45 Tactical 6 3 27 0 0 0.0000 50.0% 9.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,211 23.3% 66.0% 10.6%
2 Desert Eagle .50AE 368 19.0% 68.8% 12.2%
3 M249 PARA Light Machine Gun 179 21.2% 63.7% 15.1%
4 FN P90 61 27.9% 68.9% 3.3%
5 Colt M4A1 Carbine 52 30.8% 57.7% 11.5%
6 Steyr Scout 21 28.6% 66.7% 4.8%
7 Sig Sauer SG-552 Commando 14 28.6% 71.4% 0.0%
8 Steyr Aug 14 42.9% 50.0% 7.1%
9 Benelli/H&K M4 Super 90 XM1014 10 30.0% 70.0% 0.0%
10 H&K USP .45 Tactical 3 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 1,046 100.00% 100.00% 634 100.00% 100.00% 1.65 685 100.00% 100.00% 0.65




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 1,046 100.00% 100.00% 634 1.6498 685 100.00% 100.00% 0.6549




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyJack 49 4.68% 4.68% 32 5.05% 5.05% 1.53 33 5.35% 5.35% 0.67
2  GermanyAlter Sack 48 4.59% 4.59% 12 1.89% 1.89% 4.00 29 4.70% 4.70% 0.60
3  Germanywebsonic 47 4.49% 4.49% 28 4.42% 4.42% 1.68 32 5.19% 5.19% 0.68
4  GermanyAlex LD 47 4.49% 4.49% 27 4.26% 4.26% 1.74 34 5.51% 5.51% 0.72
5  GermanyBanDog 39 3.73% 3.73% 16 2.52% 2.52% 2.44 28 4.54% 4.54% 0.72
6  GermanyJenser Jens 35 3.35% 3.35% 19 3.00% 3.00% 1.84 20 3.24% 3.24% 0.57
7  GermanyBur4K 30 2.87% 2.87% 20 3.15% 3.15% 1.50 22 3.57% 3.57% 0.73
8  SwitzerlandJizzzY 26 2.49% 2.49% 14 2.21% 2.21% 1.86 18 2.92% 2.92% 0.69
9  AustriaAirness 24 2.29% 2.29% 23 3.63% 3.63% 1.04 14 2.27% 2.27% 0.58
10  GermanyDer WIXXER 24 2.29% 2.29% 3 0.47% 0.47% 8.00 14 2.27% 2.27% 0.58
11  GermanyBorussenBernie 23 2.20% 2.20% 19 3.00% 3.00% 1.21 16 2.59% 2.59% 0.70
12  AustriaDereineda(CRO) 21 2.01% 2.01% 6 0.95% 0.95% 3.50 9 1.46% 1.46% 0.43
13  GermanyzwEig 20 1.91% 1.91% 13 2.05% 2.05% 1.54 16 2.59% 2.59% 0.80
14  Germany[h] -کЋλЯРҰ- 20 1.91% 1.91% 5 0.79% 0.79% 4.00 9 1.46% 1.46% 0.45
15  GermanyMr. Nice 19 1.82% 1.82% 9 1.42% 1.42% 2.11 9 1.46% 1.46% 0.47
16  GermanyGofreeMan 18 1.72% 1.72% 7 1.10% 1.10% 2.57 8 1.30% 1.30% 0.44
17  Germany-=Mike=- 17 1.63% 1.63% 15 2.37% 2.37% 1.13 13 2.11% 2.11% 0.76
18  India_Burgfried_ 17 1.63% 1.63% 5 0.79% 0.79% 3.40 12 1.94% 1.94% 0.71
19  GermanySerious Cyrus 16 1.53% 1.53% 26 4.10% 4.10% 0.62 10 1.62% 1.62% 0.63
20  Germanysvp_NiNA 16 1.53% 1.53% 13 2.05% 2.05% 1.23 11 1.78% 1.78% 0.69
21  GermanyBlexXTom 16 1.53% 1.53% 12 1.89% 1.89% 1.33 11 1.78% 1.78% 0.69
22  GermanyBelloco 16 1.53% 1.53% 11 1.74% 1.74% 1.45 14 2.27% 2.27% 0.88
23  Germanyse:cret- ツ 15 1.43% 1.43% 14 2.21% 2.21% 1.07 10 1.62% 1.62% 0.67
24  GermanySören 15 1.43% 1.43% 12 1.89% 1.89% 1.25 9 1.46% 1.46% 0.60
25  GermanyKrico 14 1.34% 1.34% 13 2.05% 2.05% 1.08 9 1.46% 1.46% 0.64
26  GermanyDennis 14 1.34% 1.34% 6 0.95% 0.95% 2.33 9 1.46% 1.46% 0.64
27  GermanyPOLIZEIBUSFAHRERIN' ♥. ;f 14 1.34% 1.34% 6 0.95% 0.95% 2.33 10 1.62% 1.62% 0.71
28  SwitzerlandWombat in Combat 14 1.34% 1.34% 2 0.32% 0.32% 7.00 8 1.30% 1.30% 0.57
29  Germanysimi 13 1.24% 1.24% 11 1.74% 1.74% 1.18 10 1.62% 1.62% 0.77
30  GermanyWeizenbiertrinker 13 1.24% 1.24% 5 0.79% 0.79% 2.60 10 1.62% 1.62% 0.77
31  United kingdom (great britain)K L I K__K L A K_K S A W E R Y 13 1.24% 1.24% 3 0.47% 0.47% 4.33 10 1.62% 1.62% 0.77
32  LuxembourgDanny 12 1.15% 1.15% 16 2.52% 2.52% 0.75 10 1.62% 1.62% 0.83
33  Germany-Logan- 12 1.15% 1.15% 13 2.05% 2.05% 0.92 8 1.30% 1.30% 0.67
34  AustriaBensn 12 1.15% 1.15% 10 1.58% 1.58% 1.20 7 1.13% 1.13% 0.58
35  GermanyǾժìղ ղօ ʍմʂìç°︵° 11 1.05% 1.05% 12 1.89% 1.89% 0.92 6 0.97% 0.97% 0.55
36  GermanySafa 11 1.05% 1.05% 11 1.74% 1.74% 1.00 8 1.30% 1.30% 0.73
37  Germanybudda 10 0.96% 0.96% 4 0.63% 0.63% 2.50 8 1.30% 1.30% 0.80
38  AustriaCatDog 10 0.96% 0.96% 1 0.16% 0.16% 10.00 8 1.30% 1.30% 0.80
39  GermanySteve 9 0.86% 0.86% 3 0.47% 0.47% 3.00 4 0.65% 0.65% 0.44
40  GermanyPaxxxy Fixxxy 8 0.76% 0.76% 5 0.79% 0.79% 1.60 6 0.97% 0.97% 0.75
41  Germany|TRL| HoWwHOwHAT 8 0.76% 0.76% 4 0.63% 0.63% 2.00 7 1.13% 1.13% 0.88
42  BelgiumRalpha22 7 0.67% 0.67% 8 1.26% 1.26% 0.88 5 0.81% 0.81% 0.71
43  GermanyYellow^^ 7 0.67% 0.67% 5 0.79% 0.79% 1.40 5 0.81% 0.81% 0.71
44  AustriaMa'el 7 0.67% 0.67% 4 0.63% 0.63% 1.75 3 0.49% 0.49% 0.43
45  ItalyN3XVS 7 0.67% 0.67% 2 0.32% 0.32% 3.50 3 0.49% 0.49% 0.43
46  No Countrykarponis 7 0.67% 0.67% 2 0.32% 0.32% 3.50 5 0.81% 0.81% 0.71
47  GermanyKönich X@vi 7 0.67% 0.67% 0 0.00% 0.00% 7.00 6 0.97% 0.97% 0.86
48  Germany新☯.S ⓔ N P @ i ™✔ 6 0.57% 0.57% 5 0.79% 0.79% 1.20 4 0.65% 0.65% 0.67
49  Germanydoc snyder 6 0.57% 0.57% 5 0.79% 0.79% 1.20 6 0.97% 0.97% 1.00
50  GermanyEichbaum 6 0.57% 0.57% 3 0.47% 0.47% 2.00 3 0.49% 0.49% 0.50


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]