HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • ITALY1
  • DM
  • CSS_OFF
  • RANDOM
  • DUST2
  • ITAL_TEST
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany Jack
Location: Hamburg, Germany
Steam: STEAM_0:1:19829366
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Dec. 7th, 2025 @ 10:32:12
Total Connection Time: 9d 11:18:12h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 7,717
Rank: 17
Kills per Minute: 0.58
Kills per Death: 1.0522 (1.07*)
Headshots per Kill: 0.4558 (0.4825*)
Shots per Kill: 25.20
Weapon Accuracy: 16.8% (16%*)
Headshots: 3,592 (649*)
Kills: 7,881 (1,345*)
Deaths: 7,490 (1,262*)
Longest Kill Streak: 6
Longest Death Streak: 13
Suicides: 1
Teammate Kills: 0 (0*)

  History Jack's History:
  Events | Sessions | Awards (39) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
84.133333333333% Kills needed: 119 (84%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Silver Colt M4A1 Supreme MAC 10 Award of Most Kills Award of MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Bronze Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Colt M4A1 Carbine


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 655 times 655
2 Touch a Hostage 520 times 0
3 Double Kill (2 kills) 226 times 226
4 Round MVP 154 times 0
5 Rescue a Hostage 99 times 495
6 Triple Kill (3 kills) 73 times 146
7 Domination 41 times 205
8 Domination (4 kills) 23 times 69
9 Revenge 17 times 51
10 Rampage (5 kills) 5 times 20




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 42 times -210
2 Revenge 15 times -45




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 79 times 38.16% 38.16%
2 Terrorist 38 times 18.36% 18.36%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 521 38.74% 38.74% 295 45.45% 45.45% 0.57
2 Colt M4A1 Carbine 1.00 430 31.97% 31.97% 179 27.58% 27.58% 0.42
3 Desert Eagle .50AE 1.20 185 13.75% 13.75% 94 14.48% 14.48% 0.51
4 FN P90 1.20 175 13.01% 13.01% 76 11.71% 11.71% 0.43
5 High Explosive Grenade 1.80 19 1.41% 1.41% 0 0.00% 0.00% 0.00
6 Bundeswehr Advanced Combat Knife 2.00 8 0.59% 0.59% 0 0.00% 0.00% 0.00
7 M249 PARA Light Machine Gun 1.20 3 0.22% 0.22% 2 0.31% 0.31% 0.67
8 Sig Sauer SG-552 Commando 1.00 1 0.07% 0.07% 1 0.15% 0.15% 1.00
9 Sig Sauer P-228 1.50 1 0.07% 0.07% 1 0.15% 0.15% 1.00
10 H&K MP5-Navy 1.20 1 0.07% 0.07% 1 0.15% 0.15% 1.00
11 Benelli M3 Super 90 Combat 1.20 1 0.07% 0.07% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 10,943 1,830 74,403 294 521 1.9154 16.7% 40.7 21.0
2 Colt M4A1 Carbine 12,053 2,043 63,676 180 438 23.0526 17.0% 31.2 27.5
3 Desert Eagle .50AE 3,671 605 29,857 95 187 2.0778 16.5% 49.4 19.6
4 FN P90 6,622 988 24,788 78 178 7.7391 14.9% 25.1 37.2
5 M249 PARA Light Machine Gun 123 11 465 2 3 3.0000 8.9% 42.3 41.0
6 Sig Sauer SG-552 Commando 2 1 82 1 1 1.0000 50.0% 82.0 2.0
7 Sig Sauer P-228 74 10 298 1 1 1.0000 13.5% 29.8 74.0
8 H&K MP5-Navy 15 5 130 1 1 1.0000 33.3% 26.0 15.0
9 Benelli M3 Super 90 Combat 7 8 99 0 1 1.0000 114.3% 12.4 7.0
10 Steyr Scout 8 1 52 0 0 0.0000 12.5% 52.0 0.0
11 Bundeswehr Advanced Combat Knife 8 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Glock 18 Select Fire 8 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Galil 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 2,043 27.3% 58.3% 14.4%
2 Kalashnikov AK-47 1,830 26.4% 60.1% 13.4%
3 FN P90 988 27.5% 57.5% 15.0%
4 Desert Eagle .50AE 605 29.9% 59.0% 11.1%
5 M249 PARA Light Machine Gun 11 36.4% 54.5% 9.1%
6 Sig Sauer P-228 10 20.0% 60.0% 20.0%
7 Benelli M3 Super 90 Combat 8 37.5% 25.0% 37.5%
8 H&K MP5-Navy 5 0.0% 80.0% 20.0%
9 Sig Sauer SG-552 Commando 1 0.0% 100.0% 0.0%
10 Steyr Scout 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 1,345 100.00% 100.00% 1,262 100.00% 100.00% 1.07 649 100.00% 100.00% 0.48




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 1,345 100.00% 100.00% 1,262 1.0658 649 100.00% 100.00% 0.4825




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germany-=Mike=- 65 4.83% 4.83% 43 3.41% 3.41% 1.51 32 5.77% 5.77% 0.49
2  GermanyAlter Sack 64 4.76% 4.76% 47 3.72% 3.72% 1.36 31 5.59% 5.59% 0.48
3  GermanyJenser Jens 58 4.31% 4.31% 44 3.49% 3.49% 1.32 26 4.68% 4.68% 0.45
4  GermanyBanDog 41 3.05% 3.05% 23 1.82% 1.82% 1.78 17 3.06% 3.06% 0.41
5  GermanyzwEig 31 2.30% 2.30% 34 2.69% 2.69% 0.91 14 2.52% 2.52% 0.45
6  GermanyBlexXTom 30 2.23% 2.23% 21 1.66% 1.66% 1.43 13 2.34% 2.34% 0.43
7  GermanyPaxxxy Fixxxy 28 2.08% 2.08% 45 3.57% 3.57% 0.62 15 2.70% 2.70% 0.54
8  Germanywebsonic 27 2.01% 2.01% 20 1.58% 1.58% 1.35 15 2.70% 2.70% 0.56
9  Germany-D A N N O- ツ 26 1.93% 1.93% 42 3.33% 3.33% 0.62 12 2.16% 2.16% 0.46
10  GermanySören 26 1.93% 1.93% 22 1.74% 1.74% 1.18 10 1.80% 1.80% 0.38
11  GermanyYellow^^ 25 1.86% 1.86% 26 2.06% 2.06% 0.96 11 1.98% 1.98% 0.44
12  Germanydoc snyder 24 1.78% 1.78% 34 2.69% 2.69% 0.71 14 2.52% 2.52% 0.58
13  GermanyWeizenbiertrinker 23 1.71% 1.71% 5 0.40% 0.40% 4.60 5 0.90% 0.90% 0.22
14  Germanysvp_NiNA 22 1.64% 1.64% 19 1.51% 1.51% 1.16 12 2.16% 2.16% 0.55
15  GermanyDer WIXXER 22 1.64% 1.64% 12 0.95% 0.95% 1.83 11 1.98% 1.98% 0.50
16  GermanySuper.WeeDaX<3 21 1.56% 1.56% 33 2.61% 2.61% 0.64 13 2.34% 2.34% 0.62
17  GermanyMr. Nice 21 1.56% 1.56% 12 0.95% 0.95% 1.75 11 1.98% 1.98% 0.52
18  DenmarkLIGHT SENSITIVE 20 1.49% 1.49% 7 0.55% 0.55% 2.86 10 1.80% 1.80% 0.50
19  GermanySteve 17 1.26% 1.26% 24 1.90% 1.90% 0.71 10 1.80% 1.80% 0.59
20  HungarysGt 16 1.19% 1.19% 19 1.51% 1.51% 0.84 6 1.08% 1.08% 0.38
21  United kingdom (great britain)K L I K__K L A K_K S A W E R Y 16 1.19% 1.19% 8 0.63% 0.63% 2.00 6 1.08% 1.08% 0.38
22  GermanyL_E_O_N_I_E 16 1.19% 1.19% 8 0.63% 0.63% 2.00 12 2.16% 2.16% 0.75
23  Germanymorpheuz 15 1.12% 1.12% 13 1.03% 1.03% 1.15 6 1.08% 1.08% 0.40
24  GermanyBur4K 15 1.12% 1.12% 12 0.95% 0.95% 1.25 6 1.08% 1.08% 0.40
25  GermanyMonsterSushi 15 1.12% 1.12% 2 0.16% 0.16% 7.50 9 1.62% 1.62% 0.60
26  GermanyJ.D.Lynchburg 14 1.04% 1.04% 19 1.51% 1.51% 0.74 7 1.26% 1.26% 0.50
27  GermanyVroni Mietze ツ 14 1.04% 1.04% 17 1.35% 1.35% 0.82 8 1.44% 1.44% 0.57
28  GermanyGofreeMan 14 1.04% 1.04% 13 1.03% 1.03% 1.08 4 0.72% 0.72% 0.29
29  Germany[h] -کЋλЯРҰ- 13 0.97% 0.97% 19 1.51% 1.51% 0.68 6 1.08% 1.08% 0.46
30  GermanyAlex LD 13 0.97% 0.97% 10 0.79% 0.79% 1.30 11 1.98% 1.98% 0.85
31  Germany_Burgfried_ 12 0.89% 0.89% 13 1.03% 1.03% 0.92 4 0.72% 0.72% 0.33
32  GermanyBelloco 12 0.89% 0.89% 10 0.79% 0.79% 1.20 4 0.72% 0.72% 0.33
33  Germanysimi 11 0.82% 0.82% 15 1.19% 1.19% 0.73 8 1.44% 1.44% 0.73
34  GermanyDA][S.E. 11 0.82% 0.82% 11 0.87% 0.87% 1.00 5 0.90% 0.90% 0.45
35  SwitzerlandWombat in Combat 11 0.82% 0.82% 6 0.48% 0.48% 1.83 4 0.72% 0.72% 0.36
36  Germanysimidrummer21 11 0.82% 0.82% 3 0.24% 0.24% 3.67 6 1.08% 1.08% 0.55
37  GermanyAiMleSS 10 0.74% 0.74% 10 0.79% 0.79% 1.00 4 0.72% 0.72% 0.40
38  GermanysaN 10 0.74% 0.74% 9 0.71% 0.71% 1.11 6 1.08% 1.08% 0.60
39  GermanySprengmittel 10 0.74% 0.74% 7 0.55% 0.55% 1.43 5 0.90% 0.90% 0.50
40  LuxembourgDanny 9 0.67% 0.67% 32 2.54% 2.54% 0.28 6 1.08% 1.08% 0.67
41  GermanyKR3ATURKL0TZ 9 0.67% 0.67% 18 1.43% 1.43% 0.50 7 1.26% 1.26% 0.78
42  GermanyGrumpY 9 0.67% 0.67% 15 1.19% 1.19% 0.60 4 0.72% 0.72% 0.44
43  Germanybudda 9 0.67% 0.67% 13 1.03% 1.03% 0.69 6 1.08% 1.08% 0.67
44  AustriaMa'el 9 0.67% 0.67% 7 0.55% 0.55% 1.29 5 0.90% 0.90% 0.56
45  GermanyStruppi 9 0.67% 0.67% 2 0.16% 0.16% 4.50 3 0.54% 0.54% 0.33
46  GermanyExterminator 9 0.67% 0.67% 2 0.16% 0.16% 4.50 6 1.08% 1.08% 0.67
47  AustriaDereineda(CRO) 8 0.59% 0.59% 20 1.58% 1.58% 0.40 4 0.72% 0.72% 0.50
48  GermanyNeCro7 8 0.59% 0.59% 13 1.03% 1.03% 0.62 3 0.54% 0.54% 0.38
49  GermanyǾժìղ ղօ ʍմʂìç°︵° 8 0.59% 0.59% 12 0.95% 0.95% 0.67 3 0.54% 0.54% 0.38
50  GermanyM@$k3 ツ 8 0.59% 0.59% 11 0.87% 0.87% 0.73 4 0.72% 0.72% 0.50


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]