HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • ITALY1
  • DM
  • CSS_OFF
  • RANDOM
  • DUST2
  • ITAL_TEST
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany Steve
Location: Germany
Steam: STEAM_0:1:229680738
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Dec. 5th, 2025 @ 21:30:40
Total Connection Time: 4d 19:14:00h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 6,492
Rank: 40
Kills per Minute: 0.50
Kills per Death: 1.0185 (1.04*)
Headshots per Kill: 0.3705 (0.3634*)
Shots per Kill: 26.30
Weapon Accuracy: 15.4% (16%*)
Headshots: 1,285 (302*)
Kills: 3,468 (831*)
Deaths: 3,405 (796*)
Longest Kill Streak: 5
Longest Death Streak: 11
Suicides: 3
Teammate Kills: 0 (0*)

  History Steve's History:
  Events | Sessions | Awards (8) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
93.6% Kills needed: 32 (94%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 100 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Award of UMP 45 Supreme USP Award of XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Steve 4d 18:15:37h 2025-12-05 22:17:28 3,443 3,370 1.02 1,279 0.37 3 15.5%
2 Steve geht wieder 0d 00:03:33h 2025-08-29 23:15:47 1 2 0.50 0 0.00 0 7.7%
3 Steve,schon 5 Halbe 0d 00:53:19h 2025-08-29 23:12:15 24 32 0.75 6 0.25 0 12.0%
4 Steve,schon 5 Halbenochnichtmü 0d 00:01:31h 2025-08-29 22:18:24 0 1 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 303 times 303
2 Double Kill (2 kills) 152 times 152
3 Touch a Hostage 98 times 0
4 Round MVP 60 times 0
5 Triple Kill (3 kills) 35 times 70
6 Domination 26 times 130
7 Domination (4 kills) 14 times 42
8 Rescue a Hostage 9 times 45
9 Revenge 6 times 18
10 Rampage (5 kills) 4 times 16




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 17 times -85
2 Revenge 8 times -24




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 64 times 33.68% 33.68%
2 Terrorist 28 times 14.74% 14.74%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 649 78.10% 78.10% 241 79.80% 79.80% 0.37
2 Colt M4A1 Carbine 1.00 76 9.15% 9.15% 26 8.61% 8.61% 0.34
3 Desert Eagle .50AE 1.20 54 6.50% 6.50% 25 8.28% 8.28% 0.46
4 FN P90 1.20 17 2.05% 2.05% 4 1.32% 1.32% 0.24
5 M249 PARA Light Machine Gun 1.20 11 1.32% 1.32% 4 1.32% 1.32% 0.36
6 High Explosive Grenade 1.80 7 0.84% 0.84% 0 0.00% 0.00% 0.00
7 Bundeswehr Advanced Combat Knife 2.00 6 0.72% 0.72% 0 0.00% 0.00% 0.00
8 H&K UMP45 1.20 2 0.24% 0.24% 0 0.00% 0.00% 0.00
9 Steyr Tactical Machine Pistol 1.50 2 0.24% 0.24% 1 0.33% 0.33% 0.50
10 Steyr Scout 1.10 2 0.24% 0.24% 0 0.00% 0.00% 0.00
11 Ingram MAC-10 1.50 2 0.24% 0.24% 0 0.00% 0.00% 0.00
12 H&K MP5-Navy 1.20 1 0.12% 0.12% 0 0.00% 0.00% 0.00
13 Benelli M3 Super 90 Combat 1.20 1 0.12% 0.12% 1 0.33% 0.33% 1.00
14 Fusil Automatique 1.00 1 0.12% 0.12% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 16,722 2,584 89,203 242 650 1.8258 15.5% 34.5 25.7
2 Colt M4A1 Carbine 2,268 376 10,804 26 76 10.8571 16.6% 28.7 29.8
3 Desert Eagle .50AE 1,140 192 8,209 25 54 2.3478 16.8% 42.8 21.1
4 FN P90 573 86 1,818 4 17 17.0000 15.0% 21.1 33.7
5 M249 PARA Light Machine Gun 442 50 1,533 4 11 11.0000 11.3% 30.7 40.2
6 H&K UMP45 61 11 157 0 2 2.0000 18.0% 14.3 30.5
7 Steyr Tactical Machine Pistol 35 9 185 1 2 2.0000 25.7% 20.6 17.5
8 Steyr Scout 36 5 309 0 2 2.0000 13.9% 61.8 18.0
9 Ingram MAC-10 70 14 338 0 2 2.0000 20.0% 24.1 35.0
10 H&K MP5-Navy 39 11 136 0 1 1.0000 28.2% 12.4 39.0
11 Benelli M3 Super 90 Combat 3 8 154 1 1 1.0000 266.7% 19.3 3.0
12 Fusil Automatique 25 3 40 0 1 1.0000 12.0% 13.3 25.0
13 Benelli/H&K M4 Super 90 XM1014 11 10 102 0 0 0.0000 90.9% 10.2 0.0
14 H&K USP .45 Tactical 62 11 168 0 0 0.0000 17.7% 15.3 0.0
15 Bundeswehr Advanced Combat Knife 31 4 182 0 0 0.0000 12.9% 45.5 0.0
16 Glock 18 Select Fire 25 2 13 0 0 0.0000 8.0% 6.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,584 32.7% 52.0% 15.2%
2 Colt M4A1 Carbine 376 31.1% 54.8% 14.1%
3 Desert Eagle .50AE 192 27.1% 56.3% 16.7%
4 FN P90 86 26.7% 53.5% 19.8%
5 M249 PARA Light Machine Gun 50 34.0% 52.0% 14.0%
6 Ingram MAC-10 14 35.7% 57.1% 7.1%
7 H&K USP .45 Tactical 11 18.2% 81.8% 0.0%
8 H&K UMP45 11 9.1% 54.5% 36.4%
9 H&K MP5-Navy 11 9.1% 63.6% 27.3%
10 Benelli/H&K M4 Super 90 XM1014 10 50.0% 50.0% 0.0%
11 Steyr Tactical Machine Pistol 9 44.4% 33.3% 22.2%
12 Benelli M3 Super 90 Combat 8 37.5% 62.5% 0.0%
13 Steyr Scout 5 0.0% 60.0% 40.0%
14 Fusil Automatique 3 66.7% 33.3% 0.0%
15 Glock 18 Select Fire 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 831 100.00% 100.00% 796 100.00% 100.00% 1.04 302 100.00% 100.00% 0.36




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 831 100.00% 100.00% 796 1.0440 302 100.00% 100.00% 0.3634




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyAlter Sack 45 5.42% 5.42% 34 4.27% 4.27% 1.32 14 6.06% 6.06% 0.31
2  Germany[h] -کЋλЯРҰ- 25 3.01% 3.01% 22 2.76% 2.76% 1.14 12 5.19% 5.19% 0.48
3  GermanyJack 24 2.89% 2.89% 17 2.14% 2.14% 1.41 6 2.60% 2.60% 0.25
4  AustriaDereineda(CRO) 19 2.29% 2.29% 12 1.51% 1.51% 1.58 8 3.46% 3.46% 0.42
5  Germany-=Mike=- 18 2.17% 2.17% 29 3.64% 3.64% 0.62 6 2.60% 2.60% 0.33
6  AustriaCatDog 18 2.17% 2.17% 9 1.13% 1.13% 2.00 8 3.46% 3.46% 0.44
7  GermanyGofreeMan 17 2.05% 2.05% 19 2.39% 2.39% 0.89 7 3.03% 3.03% 0.41
8  Germanywebsonic 17 2.05% 2.05% 15 1.88% 1.88% 1.13 8 3.46% 3.46% 0.47
9  GermanyBlexXTom 16 1.93% 1.93% 8 1.01% 1.01% 2.00 10 4.33% 4.33% 0.63
10  GermanyJenser Jens 16 1.93% 1.93% 3 0.38% 0.38% 5.33 5 2.16% 2.16% 0.31
11  GermanySuper.WeeDaX<3 14 1.68% 1.68% 24 3.02% 3.02% 0.58 5 2.16% 2.16% 0.36
12  GermanyDer WIXXER 14 1.68% 1.68% 4 0.50% 0.50% 3.50 6 2.60% 2.60% 0.43
13  GermanyMr. Nice 13 1.56% 1.56% 7 0.88% 0.88% 1.86 6 2.60% 2.60% 0.46
14  Germanysvp_NiNA 12 1.44% 1.44% 9 1.13% 1.13% 1.33 5 2.16% 2.16% 0.42
15  Germanymorpheuz 11 1.32% 1.32% 24 3.02% 3.02% 0.46 6 2.60% 2.60% 0.55
16  HungarysGt 11 1.32% 1.32% 14 1.76% 1.76% 0.79 1 0.43% 0.43% 0.09
17  GermanyGrÜner PoweRranger 11 1.32% 1.32% 7 0.88% 0.88% 1.57 3 1.30% 1.30% 0.27
18  GermanyAlex LD 11 1.32% 1.32% 3 0.38% 0.38% 3.67 2 0.87% 0.87% 0.18
19  GermanySprengmittel 11 1.32% 1.32% 2 0.25% 0.25% 5.50 4 1.73% 1.73% 0.36
20  GermanyROLLSTUHLRÜCKWÄRTSFAHRER 10 1.20% 1.20% 10 1.26% 1.26% 1.00 7 3.03% 3.03% 0.70
21  GermanyJ.D.Lynchburg 10 1.20% 1.20% 9 1.13% 1.13% 1.11 5 2.16% 2.16% 0.50
22  Germanyse:cret- ツ 10 1.20% 1.20% 9 1.13% 1.13% 1.11 2 0.87% 0.87% 0.20
23  AustriaBensn 10 1.20% 1.20% 7 0.88% 0.88% 1.43 2 0.87% 0.87% 0.20
24  Germany[BIER]Zapfer 10 1.20% 1.20% 7 0.88% 0.88% 1.43 4 1.73% 1.73% 0.40
25  GermanyYellow^^ 10 1.20% 1.20% 2 0.25% 0.25% 5.00 3 1.30% 1.30% 0.30
26  Germany-Logan- 9 1.08% 1.08% 13 1.63% 1.63% 0.69 4 1.73% 1.73% 0.44
27  GermanySerious Cyrus 9 1.08% 1.08% 12 1.51% 1.51% 0.75 3 1.30% 1.30% 0.33
28  GermanyVroni Mietze ツ 9 1.08% 1.08% 11 1.38% 1.38% 0.82 5 2.16% 2.16% 0.56
29  SwitzerlandJizzzY 9 1.08% 1.08% 9 1.13% 1.13% 1.00 3 1.30% 1.30% 0.33
30  GermanySören 9 1.08% 1.08% 8 1.01% 1.01% 1.13 6 2.60% 2.60% 0.67
31  India_Burgfried_ 9 1.08% 1.08% 0 0.00% 0.00% 9.00 2 0.87% 0.87% 0.22
32  BelgiumRalpha22 8 0.96% 0.96% 15 1.88% 1.88% 0.53 2 0.87% 0.87% 0.25
33  Germany→SPN™||№ІʂҾ✠Ꙭ← 8 0.96% 0.96% 8 1.01% 1.01% 1.00 0 0.00% 0.00% 0.00
34  GermanyExterminator 8 0.96% 0.96% 8 1.01% 1.01% 1.00 3 1.30% 1.30% 0.38
35  GermanyzwEig 8 0.96% 0.96% 7 0.88% 0.88% 1.14 2 0.87% 0.87% 0.25
36  DenmarkLIGHT SENSITIVE 8 0.96% 0.96% 6 0.75% 0.75% 1.33 3 1.30% 1.30% 0.38
37  GermanyAdamAusAmsterdam 8 0.96% 0.96% 5 0.63% 0.63% 1.60 5 2.16% 2.16% 0.63
38  GermanyGrumpY 8 0.96% 0.96% 5 0.63% 0.63% 1.60 1 0.43% 0.43% 0.13
39  Germanysimidrummer21 8 0.96% 0.96% 3 0.38% 0.38% 2.67 1 0.43% 0.43% 0.13
40  GermanyBernsteinzimmer der guten Musik 8 0.96% 0.96% 0 0.00% 0.00% 8.00 3 1.30% 1.30% 0.38
41  GermanyM@$k3 ツ 7 0.84% 0.84% 16 2.01% 2.01% 0.44 2 0.87% 0.87% 0.29
42  Germanydoc snyder 7 0.84% 0.84% 8 1.01% 1.01% 0.88 3 1.30% 1.30% 0.43
43  GermanyWeIßer PoweRranger 7 0.84% 0.84% 8 1.01% 1.01% 0.88 2 0.87% 0.87% 0.29
44  DenmarkDederding 7 0.84% 0.84% 4 0.50% 0.50% 1.75 5 2.16% 2.16% 0.71
45  Germanylordkonh 7 0.84% 0.84% 3 0.38% 0.38% 2.33 3 1.30% 1.30% 0.43
46  GermanyStruppi 7 0.84% 0.84% 3 0.38% 0.38% 2.33 0 0.00% 0.00% 0.00
47  No Countrykarponis 7 0.84% 0.84% 3 0.38% 0.38% 2.33 3 1.30% 1.30% 0.43
48  GermanyKR3ATURKL0TZ 6 0.72% 0.72% 15 1.88% 1.88% 0.40 2 0.87% 0.87% 0.33
49  GermanySancho 6 0.72% 0.72% 12 1.51% 1.51% 0.50 3 1.30% 1.30% 0.50
50  GermanyDennis 6 0.72% 0.72% 12 1.51% 1.51% 0.50 2 0.87% 0.87% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]