HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • ITALY1
  • DM
  • CSS_OFF
  • RANDOM
  • DUST2
  • ITAL_TEST
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany doc snyder
Location: Oberhausen, Germany
Steam: STEAM_0:1:19085199
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Dec. 5th, 2025 @ 19:17:55
Total Connection Time: 3d 08:55:00h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Desert Eagle .50AE

Statistics Summary

Activity: 100% 100%
Points: 7,673
Rank: 18
Kills per Minute: 0.64
Kills per Death: 1.0935 (1.19*)
Headshots per Kill: 0.4756 (0.4991*)
Shots per Kill: 9.43
Weapon Accuracy: 29.5% (30%*)
Headshots: 1,469 (554*)
Kills: 3,089 (1,110*)
Deaths: 2,825 (932*)
Longest Kill Streak: 6
Longest Death Streak: 11
Suicides: 2
Teammate Kills: 0 (0*)

  History doc snyder's History:
  Events | Sessions | Awards (43) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
17.8% Kills needed: 411 (18%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 75 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Bronze Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Award of Galil Award of Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Award of Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Silver Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Award of TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 565 times 565
2 Round MVP 192 times 0
3 Double Kill (2 kills) 192 times 192
4 Touch a Hostage 163 times 0
5 Triple Kill (3 kills) 94 times 188
6 Domination 46 times 230
7 Rescue a Hostage 39 times 195
8 Domination (4 kills) 20 times 60
9 Revenge 13 times 39
10 Rampage (5 kills) 4 times 16
11 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 29 times -145
2 Revenge 21 times -63




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 79 times 37.09% 37.09%
2 Counter-Terrorist 35 times 16.43% 16.43%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle .50AE 1.20 706 63.60% 63.60% 343 61.91% 61.91% 0.49
2 Steyr Scout 1.10 284 25.59% 25.59% 159 28.70% 28.70% 0.56
3 Kalashnikov AK-47 1.00 54 4.86% 4.86% 29 5.23% 5.23% 0.54
4 Colt M4A1 Carbine 1.00 33 2.97% 2.97% 15 2.71% 2.71% 0.45
5 High Explosive Grenade 1.80 12 1.08% 1.08% 0 0.00% 0.00% 0.00
6 Bundeswehr Advanced Combat Knife 2.00 9 0.81% 0.81% 0 0.00% 0.00% 0.00
7 FN P90 1.20 7 0.63% 0.63% 4 0.72% 0.72% 0.57
8 Benelli M3 Super 90 Combat 1.20 5 0.45% 0.45% 4 0.72% 0.72% 0.80




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 6,617 2,031 104,876 349 718 5.8374 30.7% 51.6 9.2
2 Steyr Scout 2,059 701 70,519 158 284 17.7500 34.0% 100.6 7.3
3 Kalashnikov AK-47 870 199 7,797 31 58 2.7619 22.9% 39.2 15.0
4 Colt M4A1 Carbine 631 129 4,307 15 33 33.0000 20.4% 33.4 19.1
5 FN P90 91 20 675 4 7 7.0000 22.0% 33.8 13.0
6 Benelli M3 Super 90 Combat 23 35 692 5 6 6.0000 152.2% 19.8 3.8
7 Steyr Tactical Machine Pistol 11 5 63 0 0 0.0000 45.5% 12.6 0.0
8 Ingram MAC-10 14 1 9 0 0 0.0000 7.1% 9.0 0.0
9 M249 PARA Light Machine Gun 2 1 27 0 0 0.0000 50.0% 27.0 0.0
10 Bundeswehr Advanced Combat Knife 92 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Fusil Automatique 20 4 141 0 0 0.0000 20.0% 35.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Desert Eagle .50AE 2,031 27.2% 62.3% 10.4%
2 Steyr Scout 701 23.8% 68.8% 7.4%
3 Kalashnikov AK-47 199 32.2% 56.8% 11.1%
4 Colt M4A1 Carbine 129 20.9% 69.8% 9.3%
5 Benelli M3 Super 90 Combat 35 11.4% 88.6% 0.0%
6 FN P90 20 30.0% 65.0% 5.0%
7 Steyr Tactical Machine Pistol 5 60.0% 40.0% 0.0%
8 Fusil Automatique 4 75.0% 25.0% 0.0%
9 Ingram MAC-10 1 0.0% 100.0% 0.0%
10 M249 PARA Light Machine Gun 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 1,110 100.00% 100.00% 932 100.00% 100.00% 1.19 554 100.00% 100.00% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 1,110 100.00% 100.00% 932 1.1910 554 100.00% 100.00% 0.4991




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyǾժìղ ղօ ʍմʂìç°︵° 55 4.95% 4.95% 56 6.01% 6.01% 0.98 26 5.60% 5.60% 0.47
2  Germany-=Mike=- 51 4.59% 4.59% 26 2.79% 2.79% 1.96 33 7.11% 7.11% 0.65
3  Germany-Logan- 39 3.51% 3.51% 52 5.58% 5.58% 0.75 16 3.45% 3.45% 0.41
4  Germanywebsonic 34 3.06% 3.06% 26 2.79% 2.79% 1.31 17 3.66% 3.66% 0.50
5  GermanyJack 34 3.06% 3.06% 24 2.58% 2.58% 1.42 15 3.23% 3.23% 0.44
6  GermanySuper.WeeDaX<3 30 2.70% 2.70% 38 4.08% 4.08% 0.79 13 2.80% 2.80% 0.43
7  GermanyDennis 29 2.61% 2.61% 34 3.65% 3.65% 0.85 11 2.37% 2.37% 0.38
8  Germanymorpheuz 26 2.34% 2.34% 33 3.54% 3.54% 0.79 19 4.09% 4.09% 0.73
9  GermanyGofreeMan 24 2.16% 2.16% 17 1.82% 1.82% 1.41 15 3.23% 3.23% 0.63
10  AustriaDereineda(CRO) 22 1.98% 1.98% 19 2.04% 2.04% 1.16 7 1.51% 1.51% 0.32
11  United kingdom (great britain)K L I K__K L A K_K S A W E R Y 22 1.98% 1.98% 13 1.39% 1.39% 1.69 10 2.16% 2.16% 0.45
12  GermanyM@$k3 ツ 21 1.89% 1.89% 22 2.36% 2.36% 0.95 7 1.51% 1.51% 0.33
13  GermanyAlter Sack 20 1.80% 1.80% 17 1.82% 1.82% 1.18 13 2.80% 2.80% 0.65
14  No CountryD.BaLduR ESN 19 1.71% 1.71% 35 3.76% 3.76% 0.54 11 2.37% 2.37% 0.58
15  GermanyLadeDruck@ 19 1.71% 1.71% 18 1.93% 1.93% 1.06 11 2.37% 2.37% 0.58
16  GermanySerious Cyrus 18 1.62% 1.62% 13 1.39% 1.39% 1.38 9 1.94% 1.94% 0.50
17  AustriaCatDog 18 1.62% 1.62% 7 0.75% 0.75% 2.57 8 1.72% 1.72% 0.44
18  GermanyEddy 17 1.53% 1.53% 6 0.64% 0.64% 2.83 11 2.37% 2.37% 0.65
19  GermanyPaxxxy Fixxxy 16 1.44% 1.44% 6 0.64% 0.64% 2.67 9 1.94% 1.94% 0.56
20  Germany|TRL| HoWwHOwHAT 15 1.35% 1.35% 13 1.39% 1.39% 1.15 12 2.59% 2.59% 0.80
21  HungarysGt 14 1.26% 1.26% 13 1.39% 1.39% 1.08 8 1.72% 1.72% 0.57
22  GermanyOligodentrocyt[Mu$ho] 14 1.26% 1.26% 8 0.86% 0.86% 1.75 6 1.29% 1.29% 0.43
23  PolandBruder Neinkob 14 1.26% 1.26% 6 0.64% 0.64% 2.33 6 1.29% 1.29% 0.43
24  GermanyDer WIXXER 14 1.26% 1.26% 6 0.64% 0.64% 2.33 9 1.94% 1.94% 0.64
25  GermanyRotten 12 1.08% 1.08% 12 1.29% 1.29% 1.00 5 1.08% 1.08% 0.42
26  GermanyBlexXTom 11 0.99% 0.99% 8 0.86% 0.86% 1.38 5 1.08% 1.08% 0.45
27  GermanyJ.D.Lynchburg 11 0.99% 0.99% 7 0.75% 0.75% 1.57 5 1.08% 1.08% 0.45
28  GermanyNeCro7 10 0.90% 0.90% 20 2.15% 2.15% 0.50 5 1.08% 1.08% 0.50
29  GermanyBorussenBernie 10 0.90% 0.90% 9 0.97% 0.97% 1.11 6 1.29% 1.29% 0.60
30  DenmarkLIGHT SENSITIVE 10 0.90% 0.90% 4 0.43% 0.43% 2.50 7 1.51% 1.51% 0.70
31  Germany[h] -کЋλЯРҰ- 10 0.90% 0.90% 3 0.32% 0.32% 3.33 4 0.86% 0.86% 0.40
32  NorwayTONY MONTANA 9 0.81% 0.81% 11 1.18% 1.18% 0.82 5 1.08% 1.08% 0.56
33  BelgiumRalpha22 9 0.81% 0.81% 11 1.18% 1.18% 0.82 6 1.29% 1.29% 0.67
34  GermanyVroni Mietze ツ 9 0.81% 0.81% 3 0.32% 0.32% 3.00 4 0.86% 0.86% 0.44
35  GermanyKaBoRa[GER] 9 0.81% 0.81% 1 0.11% 0.11% 9.00 2 0.43% 0.43% 0.22
36  GermanyGrÜner PoweRranger 8 0.72% 0.72% 8 0.86% 0.86% 1.00 4 0.86% 0.86% 0.50
37  GermanySteve 8 0.72% 0.72% 7 0.75% 0.75% 1.14 2 0.43% 0.43% 0.25
38  AustriaAirness 8 0.72% 0.72% 7 0.75% 0.75% 1.14 4 0.86% 0.86% 0.50
39  AustriaNemesis 8 0.72% 0.72% 1 0.11% 0.11% 8.00 6 1.29% 1.29% 0.75
40  GermanyROLLSTUHLRÜCKWÄRTSFAHRER 7 0.63% 0.63% 20 2.15% 2.15% 0.35 3 0.65% 0.65% 0.43
41  Germanylordkonh 7 0.63% 0.63% 10 1.07% 1.07% 0.70 4 0.86% 0.86% 0.57
42  DenmarkDederding 7 0.63% 0.63% 9 0.97% 0.97% 0.78 2 0.43% 0.43% 0.29
43  GermanyKrico 7 0.63% 0.63% 9 0.97% 0.97% 0.78 3 0.65% 0.65% 0.43
44  GermanyDeathmachine 7 0.63% 0.63% 8 0.86% 0.86% 0.88 3 0.65% 0.65% 0.43
45  NetherlandsHetroscodra 7 0.63% 0.63% 6 0.64% 0.64% 1.17 4 0.86% 0.86% 0.57
46  GermanyBernsteinzimmer der guten Musik 7 0.63% 0.63% 4 0.43% 0.43% 1.75 5 1.08% 1.08% 0.71
47  GermanyFunHunt3r 7 0.63% 0.63% 3 0.32% 0.32% 2.33 3 0.65% 0.65% 0.43
48  No Countrykarponis 7 0.63% 0.63% 3 0.32% 0.32% 2.33 3 0.65% 0.65% 0.43
49  Germanynerox 7 0.63% 0.63% 2 0.21% 0.21% 3.50 3 0.65% 0.65% 0.43
50  GermanySeppel 7 0.63% 0.63% 2 0.21% 0.21% 3.50 4 0.86% 0.86% 0.57


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]