HLstatsX Community Edition
  • SUPERBOT
  • ASS1
  • ITALY1
  • DM
  • CSS_OFF
  • RANDOM
  • DUST2
  • ITAL_TEST
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany Dennis
Location: Germany
Steam: STEAM_0:1:19361762
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Dec. 5th, 2025 @ 21:46:07
Total Connection Time: 5d 07:10:04h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Desert Eagle .50AE

Statistics Summary

Activity: 100% 100%
Points: 7,689
Rank: 17
Kills per Minute: 0.61
Kills per Death: 1.1808 (1.10*)
Headshots per Kill: 0.5906 (0.5846*)
Shots per Kill: 22.47
Weapon Accuracy: 14.0% (13%*)
Headshots: 2,739 (501*)
Kills: 4,638 (857*)
Deaths: 3,928 (780*)
Longest Kill Streak: 7
Longest Death Streak: 10
Suicides: 16
Teammate Kills: 0 (0*)

  History Dennis's History:
  Events | Sessions | Awards (27) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander
Commander
27.6% Kills needed: 362 (28%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 125 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Bronze Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Award of Hostage Rescuer Award of Scout Elite Supreme SG 550 Supreme SG 552 Award of Suicides Supreme Team Kills Award of TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Dennis 5d 06:26:19h 2025-12-05 22:10:37 4,606 3,905 1.18 2,722 0.59 16 14.1%
2 Dennis@B-Day 0d 00:00:02h 2025-12-02 20:55:39 0 0 0.00 0 - 0 0.0%
3 Dennis@Mukke_On 0d 00:43:43h 2025-10-30 20:45:43 32 23 1.39 17 0.53 0 7.5%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 501 times 501
2 Touch a Hostage 332 times 0
3 Double Kill (2 kills) 139 times 139
4 Round MVP 74 times 0
5 Rescue a Hostage 69 times 345
6 Triple Kill (3 kills) 45 times 90
7 Domination (4 kills) 20 times 60
8 Domination 16 times 80
9 Revenge 4 times 12
10 Rampage (5 kills) 4 times 16




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 21 times -105
2 Revenge 2 times -6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 158 times 39.01% 39.01%
2 Terrorist 47 times 11.60% 11.60%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle .50AE 1.20 318 37.11% 37.11% 216 43.11% 43.11% 0.68
2 Kalashnikov AK-47 1.00 309 36.06% 36.06% 173 34.53% 34.53% 0.56
3 Colt M4A1 Carbine 1.00 110 12.84% 12.84% 49 9.78% 9.78% 0.45
4 Steyr Scout 1.10 85 9.92% 9.92% 55 10.98% 10.98% 0.65
5 High Explosive Grenade 1.80 19 2.22% 2.22% 0 0.00% 0.00% 0.00
6 M249 PARA Light Machine Gun 1.20 8 0.93% 0.93% 5 1.00% 1.00% 0.63
7 Fusil Automatique 1.00 4 0.47% 0.47% 1 0.20% 0.20% 0.25
8 H&K MP5-Navy 1.20 2 0.23% 0.23% 1 0.20% 0.20% 0.50
9 Steyr Tactical Machine Pistol 1.50 1 0.12% 0.12% 1 0.20% 0.20% 1.00
10 Bundeswehr Advanced Combat Knife 2.00 1 0.12% 0.12% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 4,307 809 48,650 216 317 4.2267 18.8% 60.1 13.6
2 Kalashnikov AK-47 8,363 1,011 41,288 173 309 2.0600 12.1% 40.8 27.1
3 Colt M4A1 Carbine 3,752 425 14,585 49 110 18.3333 11.3% 34.3 34.1
4 Steyr Scout 881 157 19,526 55 85 8.5000 17.8% 124.4 10.4
5 M249 PARA Light Machine Gun 843 29 1,161 5 8 8.0000 3.4% 40.0 105.4
6 Fusil Automatique 94 27 642 1 4 4.0000 28.7% 23.8 23.5
7 H&K MP5-Navy 44 10 239 1 2 2.0000 22.7% 23.9 22.0
8 Steyr Tactical Machine Pistol 93 5 194 1 1 1.0000 5.4% 38.8 93.0
9 Bundeswehr Advanced Combat Knife 409 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,011 24.9% 62.4% 12.7%
2 Desert Eagle .50AE 809 21.5% 69.8% 8.7%
3 Colt M4A1 Carbine 425 20.9% 62.8% 16.2%
4 Steyr Scout 157 27.4% 67.5% 5.1%
5 M249 PARA Light Machine Gun 29 27.6% 58.6% 13.8%
6 Fusil Automatique 27 40.7% 48.1% 11.1%
7 H&K MP5-Navy 10 20.0% 70.0% 10.0%
8 Steyr Tactical Machine Pistol 5 20.0% 80.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 857 100.00% 100.00% 780 100.00% 100.00% 1.10 501 100.00% 100.00% 0.58




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 857 100.00% 100.00% 780 1.0987 501 100.00% 100.00% 0.5846




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyAlter Sack 58 6.77% 6.77% 39 5.00% 5.00% 1.49 35 8.88% 8.88% 0.60
2  Germany-=Mike=- 43 5.02% 5.02% 26 3.33% 3.33% 1.65 26 6.60% 6.60% 0.60
3  Germanydoc snyder 34 3.97% 3.97% 29 3.72% 3.72% 1.17 15 3.81% 3.81% 0.44
4  GermanySuper.WeeDaX<3 21 2.45% 2.45% 39 5.00% 5.00% 0.54 14 3.55% 3.55% 0.67
5  GermanyǾժìղ ղօ ʍմʂìç°︵° 21 2.45% 2.45% 25 3.21% 3.21% 0.84 10 2.54% 2.54% 0.48
6  HungarysGt 19 2.22% 2.22% 22 2.82% 2.82% 0.86 11 2.79% 2.79% 0.58
7  GermanyNeCro7 18 2.10% 2.10% 16 2.05% 2.05% 1.13 9 2.28% 2.28% 0.50
8  GermanyExterminator 18 2.10% 2.10% 8 1.03% 1.03% 2.25 13 3.30% 3.30% 0.72
9  GermanyKrico 17 1.98% 1.98% 40 5.13% 5.13% 0.43 12 3.05% 3.05% 0.71
10  GermanyGofreeMan 17 1.98% 1.98% 22 2.82% 2.82% 0.77 6 1.52% 1.52% 0.35
11  Germany→SPN™||№ІʂҾ✠Ꙭ← 17 1.98% 1.98% 10 1.28% 1.28% 1.70 6 1.52% 1.52% 0.35
12  GermanyDer WIXXER 16 1.87% 1.87% 5 0.64% 0.64% 3.20 11 2.79% 2.79% 0.69
13  GermanyROLLSTUHLRÜCKWÄRTSFAHRER 15 1.75% 1.75% 14 1.79% 1.79% 1.07 7 1.78% 1.78% 0.47
14  Germanywebsonic 15 1.75% 1.75% 14 1.79% 1.79% 1.07 9 2.28% 2.28% 0.60
15  Germanysvp_NiNA 14 1.63% 1.63% 15 1.92% 1.92% 0.93 8 2.03% 2.03% 0.57
16  DenmarkDederding 14 1.63% 1.63% 12 1.54% 1.54% 1.17 5 1.27% 1.27% 0.36
17  GermanyM@$k3 ツ 14 1.63% 1.63% 12 1.54% 1.54% 1.17 8 2.03% 2.03% 0.57
18  Germany-Logan- 14 1.63% 1.63% 11 1.41% 1.41% 1.27 9 2.28% 2.28% 0.64
19  Germany[h] -کЋλЯРҰ- 13 1.52% 1.52% 13 1.67% 1.67% 1.00 8 2.03% 2.03% 0.62
20  GermanyMr. Nice 12 1.40% 1.40% 7 0.90% 0.90% 1.71 6 1.52% 1.52% 0.50
21  Germany[BIER]Zapfer 12 1.40% 1.40% 6 0.77% 0.77% 2.00 9 2.28% 2.28% 0.75
22  GermanySteve 12 1.40% 1.40% 6 0.77% 0.77% 2.00 9 2.28% 2.28% 0.75
23  GermanySerious Cyrus 11 1.28% 1.28% 13 1.67% 1.67% 0.85 6 1.52% 1.52% 0.55
24  DenmarkYippee Ki Yay Motherf*cker 11 1.28% 1.28% 7 0.90% 0.90% 1.57 9 2.28% 2.28% 0.82
25  GermanyGrumpY 11 1.28% 1.28% 6 0.77% 0.77% 1.83 7 1.78% 1.78% 0.64
26  GermanyJack 11 1.28% 1.28% 3 0.38% 0.38% 3.67 6 1.52% 1.52% 0.55
27  GermanyiroN 9 1.05% 1.05% 21 2.69% 2.69% 0.43 5 1.27% 1.27% 0.56
28  Germanysimi 9 1.05% 1.05% 8 1.03% 1.03% 1.13 7 1.78% 1.78% 0.78
29  AustriaDereineda(CRO) 9 1.05% 1.05% 3 0.38% 0.38% 3.00 6 1.52% 1.52% 0.67
30  Germanyse:cret- ツ 8 0.93% 0.93% 16 2.05% 2.05% 0.50 4 1.02% 1.02% 0.50
31  Germanymorpheuz 8 0.93% 0.93% 15 1.92% 1.92% 0.53 4 1.02% 1.02% 0.50
32  GermanyKR3ATURKL0TZ 8 0.93% 0.93% 9 1.15% 1.15% 0.89 5 1.27% 1.27% 0.63
33  GermanyLadeDruck@ 8 0.93% 0.93% 8 1.03% 1.03% 1.00 5 1.27% 1.27% 0.63
34  NorwayTONY MONTANA 8 0.93% 0.93% 7 0.90% 0.90% 1.14 7 1.78% 1.78% 0.88
35  GermanyJenser Jens 8 0.93% 0.93% 6 0.77% 0.77% 1.33 3 0.76% 0.76% 0.38
36  GermanyVroni Mietze ツ 8 0.93% 0.93% 5 0.64% 0.64% 1.60 8 2.03% 2.03% 1.00
37  AustriaCatDog 8 0.93% 0.93% 5 0.64% 0.64% 1.60 6 1.52% 1.52% 0.75
38  GermanyDA][S.E. 8 0.93% 0.93% 0 0.00% 0.00% 8.00 4 1.02% 1.02% 0.50
39  GermanySafa 7 0.82% 0.82% 7 0.90% 0.90% 1.00 3 0.76% 0.76% 0.43
40  GermanyWeIßer PoweRranger 7 0.82% 0.82% 5 0.64% 0.64% 1.40 5 1.27% 1.27% 0.71
41  GermanysaN 7 0.82% 0.82% 5 0.64% 0.64% 1.40 3 0.76% 0.76% 0.43
42  Germanynerox 7 0.82% 0.82% 2 0.26% 0.26% 3.50 4 1.02% 1.02% 0.57
43  Germany-D A N N O- ツ 6 0.70% 0.70% 14 1.79% 1.79% 0.43 3 0.76% 0.76% 0.50
44  GermanySancho 6 0.70% 0.70% 8 1.03% 1.03% 0.75 4 1.02% 1.02% 0.67
45  GermanyL_E_O_N_I_E 6 0.70% 0.70% 7 0.90% 0.90% 0.86 2 0.51% 0.51% 0.33
46  SwitzerlandJizzzY 6 0.70% 0.70% 5 0.64% 0.64% 1.20 4 1.02% 1.02% 0.67
47  Germanysimidrummer21 6 0.70% 0.70% 4 0.51% 0.51% 1.50 3 0.76% 0.76% 0.50
48  Germanyscooby 6 0.70% 0.70% 3 0.38% 0.38% 2.00 5 1.27% 1.27% 0.83
49  GermanyBorussenBernie 5 0.58% 0.58% 7 0.90% 0.90% 0.71 4 1.02% 1.02% 0.80
50  GermanySnipeZz 5 0.58% 0.58% 6 0.77% 0.77% 0.83 3 0.76% 0.76% 0.60


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]